Call Us when you Need Help!
050 669 9466 / 026 237 8291
STATUS OF PERMITS
NO. | COMPANY NAME | TYPE OF UNDERTAKING | LOCATION | DATE ISSUED | DATE OF EXPIRATION |
| 1 | ENI | Drilling of OP-3 ST Sidetrack well | ENI Takoradi shore base | 7th October 2025 | 6th April 2026 |
| 2 | Bulk Oil Storage and Transportation Company (BOST) Kumasi Depot | Bulk Petroleum Storage and Transportation | Ahinsan, Kumasi | 1st July 2024 | 30th June 2027 |
| 3 | Bulk Oil Storage and Transportation Company (BOST) Bolgatanga Depot | Bulk Petroleum Storage and Transportation | Bolgatanga | 11th August 2025 | 30th June, 2027 |
| 4 | Bulk Oil Storage and Transportation Company (BOST) Accra Plains Depot | Bulk Petroleum Storage and Transportation | Kpone | 11th August 2025 | 30th June 2027 |
| 5 | Halliburton Operations Ghana Limited | Oil and Gas Service Company (Completion Tool Facility) | Fretsi. Takoradi-Agona Main Road | 8th September 2025 | 1st August 2028 |
| 6 | Tullow Ghana Limited (Jubilee) | Drilling, Completion and Hook-up of one development well | Greater Jubilee Field | 19th September 2025 | 18th September 2026 |
| 7 | The Cross Energy Limited | Logistics Base | Funko, Ahanta West | 12th May 2025 | 29th April 2028 |
| 8 | Bulk Oil Storage and Transportation Company (BOST) Akosombo Depot | Bulk Petroleum Storage and Transportation | Akosombo | 11th August 2025 | 30th June 2027 |
| 9 | Tullow (Jubilee) | Fabrication Yard with offices at Secondi Naval Base | Sekondi Naval Base | November 17, 2022 | November 16, 2025 |
| 10 | Bulk Oil Storage and Transportation Company (BOST) Savelugu Depot | Bulk Petroleum Storage and Transportation | Savelugu | 11th August 2025 | 30th June 2027 |
| 11 | Bulk Oil Storage and Transportation Company (BOST) Buipe Depot | Bulk Petroleum Storage and Transportation | Buipe | 11th August 2025 | 30th June 2027 |
| 12 | Bulk Oil Storage and Transportation Company (BOST) Mami-Water Depot | Bulk Petroleum Storage and Transportation | Mami-Water Adomi Juapong road | 11th August 2025 | 30th June 2027 |
| 13 | ENI Ghana | Non-Associated Gas processing on the FPSO, Export of gas through offshore and onshore pipelines and the operation of the Onshore Receiving Facility | OCTP Block | December 21, 2022 | December 20, 2025 |
| 14 | ENI Ghana | Hydrocarbon production and associated support activities in the Sankofa Gye Nyame field, Offshore Cape Three Point (OCTP) Block (Phase 1) | OCTP Block | 15th May, 2023 | 14th May, 2026 |
| 15 | AI ENERGY GROUP | Offshore bunkering activity | Takoradi Port – Western Region. | 31st March, 2023 | 26th October, 2025 |
| 16 | WAPCO LTD | Long Dry Gas Pipeline Transmission System (350.4km offshore and 17.9km onshore pipelines) and associated facilities | Aflao to Takoradi Tema to Takoradi | August 16, 2022 | May 23, 2025 |
| 17 | Blue Ocean Investment Limited Aviation Depot | Bulk Storage of Aviation Turbine Kerosene (ATK) in Tank Farm | Kotoka International Airport, Accra | 18th August 2025 | 17th July 2028 |
| 18 | Ghana National Gas Company | Natural Gas Processing Plant and associated Pipeline network | GPP Western region | 16th June 2025 | 12th April 2028 |
| 19 | Tullow Ghana Limited | Ocean Bottom Node Seismic Survey | Jubilee and TEN | 15th August 2025 | 18th February 2026 |
| 20 | Tetracore Gas Ghana Limited | 2.4km, 6-inch Natural Gas Pipeline and Compressed Natural Gas Master Station | Tema | 1st August 2025 | 31st January 2027 |
| 21 | Halliburton Operations Ghana Limited | Bulk Cement Blending and Batching Plant and Chemical Storage Facility | Takoradi | 20th May 2025 | 31st October 2027 |
| 22 | World Resources Company Limited | Storage of Oil Sludge and Tank Cleaning Services | Tema Port | 20th June 2025 | 21st December 2026 |
| 23 | GOIL PLC | Ship-to-Ship transfer of marine gas oil (MGO) bunkering activity | Tema Port | November 18, 2022 | November 18, 2025 |
| 24 | ENI Ghana Limited | Subsea Curiosity Tree Installation | OCTP Block | 21st July 2025 | 20th January 2026 |
| 25 | Ghana Bunkering Services Limited | Bulk Petroleum Products Storage and Loading | Tema | 20th May 2025 | 31st December 2028 |
| 26 | BAKER HUGHES ENERGY TECHNOLOGY GHANA LTD | Offshore engineering, fabrication, subsea equipment testing and other auxiliary services | Takoradi | August 17, 2022 | August 16, 2024 |
| 27 | OMNI ENERGY LTD | Oily Waste Treatment Facility at Eshian Industrial Area in Sekondi- Tarkoradi Metropolis. | Eshian | August 8, 2022 | February 6, 2024` |
28 | HARLEQUIN INTERNATIONAL GHANA LTD | An oil pipeline, including cleaning, engineering, fabrication works and pipeline installation facility. | Ewusiajoe | February 11, 2022 | February 10, 2025 |
| 29 | GOS LTD – A SCHLUMBERGER JOINT VENTURE COMPANY | Liquid Mud Plant (Drilling Fluid Services), an Environmental Solution & Well Bore Productivity Workshop, and a chemical warehouse | Takoradi Harbour, Senkondi-Takoradi Metropolis. | February 10, 2023 | July 3, 2025 |
| 30 | SENTUO OIL REFINERY LTD | 3.5km pipeline system to carry crude oil and finished product to the Gao Booster Station, and to receive Gas from the VRA regulating and metering station to the proposed Sentuo Oil Refinery | Tema Heavy Industrial Area, Greater Accra. | February 8, 2023 | July 7, 2024 |
| 31 | SENTUO OIL REFINERY LTD | A 3.6km pipeline system | Tema Heavy Industrial Area | June 27, 2023 | December 27, 2025 |
| 32 | GOS LTD | A fabrication, maintenance and servicing of drilling equipment and accessories | Axim Express Road, Apremdo Industrial Area. | January 20, 2023 | January 19, 2025 |
| 33 | GOS LTD | Cable spooling and stacking yard, a free zone storage area for imported equipment and materials and a gun loading shop | Apowa Industrial Layout, Kejibril-Apowa Road, Takoradi. | January 20, 2023 | January 19, 2025 |
| 34 | HALLIBURTON | Completion Tools Facility along the. Takoradi Agona main road | Fretsi, | November 18, 2021 | October 17, 2024 |
| 35 | GHANA PETROLEUM MOORING SYSTEM | A Single Point Mooring, Conventional Buoy and the Offshore /Onshore Pipeline Systems located in the Tema Metropolis of the Greater Accra Region | Tema | November 17, 2021 | November 16, 2024 |
| 36 | ZEAL | Integrated Waste Management and Offshore Chemical Storage Facility | Nyankrom Industrial Area | July 23, 2021 | July 22, 2024 |
| 37 | ENI GHANA LIMITED | A Gas Onshore Receiving Facility and associated Gas processing and Gas export pipelines | The OCTP Block development area | December 21st 2025 | December 20th 2027 |
| 38 | BLUE OCEAN | A 13.5km Marine Petroleum Pipeline and Storage Facility | Effia Industrial Area | August 17, 2021 | August 16, 2024 |
| 39 | GHANA NATIONAL PETROLEUM CORPORATION | A gas distribution system known as the City Gate Gas Facility (GGGF) | Tema Metropolitan Industrial Enclave of the Greater Accra Region | July 10, 2023 | January 09, 2025 |
How and where to find us
Address Business
Contact With Us
050 130 1699 / 050 669 9466
026 237 8291
